Printable template
Content Gap & Buyer Questions Audit
Business: [Business name]
Website: [Website address]
Primary offer: [Offer or service]
Target buyer: [Buyer type]
Audit date: [Date]
Buyer Readiness Score: [Score]/100
Executive Summary
[Whether the website answers enough buyer questions to support trust, confidence, and contact decisions.]
Score Breakdown
| Clear value proposition | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Product/service explanation | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Pricing transparency | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| FAQ and objection handling | 15 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Process and buying guidance | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Trust-building content | 15 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Proof: case studies, testimonials, examples | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Comparison and buying education | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Information hierarchy and contact guidance | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
Evidence Standard
Every finding must include Weight, Score, Evidence, Business Impact, Recommendation, Priority, Estimated Effort, Expected Benefit, and Evidence Confidence.
Critical Issues
[Missing buyer information most likely to cause hesitation.]
High Priority
[Content gaps affecting pricing, proof, process, trust, or objections.]
Quick Wins
[Low-effort content improvements that answer buyer questions quickly.]
30-Day Action Plan
[Week-by-week plan to close the most important buyer information gaps.]
Final Recommendation
[Whether the website content is ready to support buyer confidence and contact decisions.]