Printable template
Brand Consistency Audit
Business: [Business name]
Website: [Website address]
Public touchpoints reviewed: [Homepage, about, contact, social profiles, emails, brand assets]
Audit date: [Date]
Brand Consistency Score: [Score]/100
Boundary: This audit reviews consistency and recognizability, not subjective design taste.
Executive Summary
[Whether the business presents a consistent and recognizable brand across public touchpoints.]
Score Breakdown
| Logo and name consistency | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Brand color consistency | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Typography and layout consistency | 8 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Messaging consistency | 12 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Tone of voice consistency | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Homepage branding clarity | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| About and contact page consistency | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Social profile consistency | 10 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Email/public communication branding | 5 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Visual identity consistency | 7 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| CTA consistency | 5 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
| Overall brand coherence | 3 | [ ] | [Evidence] | [Business impact] | [Recommendation] |
Evidence Standard
Every finding must include Weight, Score, Evidence, Business Impact, Recommendation, Priority, Estimated Effort, Expected Benefit, and Evidence Confidence.
Critical Issues
[Brand inconsistencies most likely to reduce recognition, trust, or customer clarity.]
High Priority
[Logo, color, naming, messaging, tone, social, or CTA inconsistencies.]
Quick Wins
[Low-effort improvements to make the brand feel more coherent.]
30-Day Action Plan
[Week-by-week brand consistency improvement plan.]
Final Recommendation
[Whether the business presents a consistent enough brand to be easily recognized and remembered.]